Tags: bux.io
New PTC : Bux.io !
In : PTC Info & News, Test List, Posted by admin on Monday, November 16th, 2009
We have just added www.bux.io to our test list!
This paid to click program features the standard paid to click mechanisms:
Free members:
0.01$ for every click you make
0.005$ for every click your referral makes.
Upgraded memberships:
| Level 0 (standard) | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 (Top Level) | |
|---|---|---|---|---|---|---|
| $ per click | 0.010 | 0.012 | 0.014 | 0.016 | 0.018 | 0.020 |
| $ per referral click | 0.005 | 0.007 | 0.009 | 0.010 | 0.011 | 0.012 |
| Purchased Referrals Limit | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Direct Referrals Limit | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Minimum # of Ads to Click | 6 | 8 | 11 | 15 | 20 | |
| Minimum Withdrawal | $9 | $8 | $7 | $6 | $4 | $2 |
| % earned from referrals purchases | 0% | 1% | 2% | 5% | 7% | 10% |
| Direct Ref Click Limit / Day | 20 | 40 | 80 | 150 | 300 | 500 |
| Refs/pack for free inactives replacement | 500 | 300 | 150 | 90 | 50 | Always included |
| Replacement waiting time (days) | 30 | 21 | 16 | 12 | 8 | 4 |
| Ability to contact your referrals | No | No | No | Yes | Yes | Yes |
| See when your referrals were last active | No | Yes | Yes | Yes | Yes | Yes |
| Withdraw via AlertPay | No | Yes | Yes | Yes | Yes | Yes |
| Price per purchased referral (5-29) | 1.5 | 1.4 | 1.3 | 1.2 | 1.15 | 1.1 |
| Price per purchased referral (30-99) | 1.1 | 1 | 0.95 | 0.9 | 0.85 | 0.8 |
| Price per purchased referral (100-499) | 0.95 | 0.9 | 0.85 | 0.8 | 0.75 | 0.7 |
| Price per purchased referral (500-999) | 0.85 | 0.8 | 0.75 | 0.7 | 0.68 | 0.65 |
| Price per purchased referral (1000 and over) | 0.75 | 0.7 | 0.68 | 0.65 | 0.62 | 0.59 |
| Price / 3 months | Free | $12 | $20 | $30 | ||
| Price / 1 year | Free | $30 | $55 | $90 | $250 | $500 |
Payouts:
Within 2 Business Days Alertpay (10% fee) or Paypal (3% fee)
Payments: Standard Member : 9$, Upgraded Members : 2$
